| TIMES/DAY | |||||||
| Monday | Tuesday | Wed. | Thursday | Friday | Saturday | Sunday | |
| 5:45AM | jazzercise* | jazzercise* | jazzercise* | jazzercise* | jazzercise* | ||
| 6:30AM | jazzercise* | ||||||
| 7:30AM | Circuit* | jazzercise* | |||||
| 8:30AM | jazzercise | jazzercise | Circuit | jazzercise | Body Sculpt | jazzercise | Circuit* |
| 9:45AM | jazzercise | Circuit | jazzercise | Circuit | jazzercise | Step | |
| 11:00AM | Low Impact | Low Impact | Low Impact | ||||
| 1:00PM | jazzercise | jazzercise | |||||
| 3:45PM | jazzercise september | jazzercise | |||||
| 4:30PM | Circuit | jazzercise | jazzercise | jazzercise | jazzercise | jazzercise* | |
| 5:45PM | jazzercise | jazzercise | Body Sculpt | jazzercise | EXPRESS | ||
| 7:00PM | jazzercise* | Circuit* | jazzercise* | jazzercise* jazzercise | |||
| 8:00PM | Ballroom | Ballroom |
Please note that your Jazzercise ticket does not include Ballroom dancing, please see our Misc. page for more information! Thank you!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 7:30AM | jazzercise | ||||||
| 8:30AM | jazzercise | Circuit | jazzercise | jazzercise | jazzercise | jazzercise | |
| 9:45AM | jazzercise | Circuit | jazzercise | jazzercise | jazzercise | ||
| 4:30PM | jazzercise* | jazzercise* | jazzercise* | ||||
| 5:45PM | jazzercise | jazzercise | Circuit | jazzercise | jazzercise* | ||
| 7:00PM | jazzercise* | jazzercise* |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.